Index of /pub/ccf/valid_constituents

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]EMOS1_CALSOURCEDATA_..>2000-07-10 21:41 8.4K 
[   ]EMOS1_EFFICIENCY_000..>2000-07-10 21:41 8.4K 
[   ]EMOS1_TIMECORR_0003.CCF2000-07-10 21:41 8.4K 
[   ]EMOS2_CALSOURCEDATA_..>2000-07-10 21:41 8.4K 
[   ]EMOS2_EFFICIENCY_000..>2000-07-10 21:41 8.4K 
[   ]EMOS2_TIMECORR_0003.CCF2000-07-10 21:41 8.4K 
[   ]EPN_CALSOURCEDATA_00..>2000-07-10 21:41 8.4K 
[   ]EPN_EFFICIENCY_0001.CCF2000-07-10 21:41 8.4K 
[   ]RGS1_BACKGROUND_0001..>2000-07-10 21:41 8.4K 
[   ]RGS1_CALSOURCEDATA_0..>2000-07-10 21:41 8.4K 
[   ]RGS1_MODEPARAM_0004.CCF2000-09-08 05:00 8.4K 
[   ]RGS1_MODEPARAM_0005.CCF2000-07-10 21:41 8.4K 
[   ]RGS2_BACKGROUND_0001..>2000-07-10 21:41 8.4K 
[   ]RGS2_CALSOURCEDATA_0..>2000-07-10 21:41 8.4K 
[   ]RGS2_MODEPARAM_0004.CCF2000-09-08 05:00 8.4K 
[   ]RGS2_MODEPARAM_0005.CCF2000-07-10 21:41 8.4K 
[   ]EMOS1_BADPIX_0025.CCF 2004-11-13 07:00 11K 
[   ]EMOS1_BADPIX_0028.CCF 2004-11-13 07:00 11K 
[   ]EMOS1_BADPIX_0031.CCF 2004-11-13 07:00 11K 
[   ]EMOS1_MODEPARAM_0006..>2000-11-08 05:00 11K 
[   ]EMOS1_SCREENTHRESH_0..>2009-07-18 08:00 11K 
[   ]EMOS2_BADPIX_0025.CCF 2008-04-12 08:02 11K 
[   ]EMOS2_BADPIX_0026.CCF 2012-09-26 08:00 11K 
[   ]EMOS2_MODEPARAM_0006..>2000-11-08 05:00 11K 
[   ]EMOS2_SCREENTHRESH_0..>2009-07-18 08:00 11K 
[   ]EPN_BADPIX_0118.CCF 2006-03-17 06:00 11K 
[   ]EPN_BADPIX_0119.CCF 2006-03-17 06:00 11K 
[   ]EPN_BADPIX_0120.CCF 2006-03-17 06:00 11K 
[   ]EPN_BADPIX_0121.CCF 2006-03-17 06:00 11K 
[   ]EPN_MODEPARAM_0003.CCF 2000-07-10 21:41 11K 
[   ]EPN_TIMEJUMPTOL_0001..>2013-05-16 12:00 11K 
[   ]RGS1_CLOCKPATTERNS_0..>2000-07-10 21:41 11K 
[   ]RGS1_SAACORR_0001.CCF 2013-05-16 12:00 11K 
[   ]RGS2_CLOCKPATTERNS_0..>2000-07-10 21:41 11K 
[   ]RGS2_SAACORR_0001.CCF 2013-05-16 12:00 11K 
[   ]EMOS1_BADPIX_0026.CCF 2004-11-13 07:00 14K 
[   ]EMOS1_BADPIX_0027.CCF 2004-11-13 07:00 14K 
[   ]EMOS1_BADPIX_0029.CCF 2004-11-13 07:00 14K 
[   ]EMOS1_BADPIX_0030.CCF 2004-11-13 07:00 14K 
[   ]EMOS2_BADPIX_0017.CCF 2004-03-24 07:00 14K 
[   ]EMOS2_BADPIX_0023.CCF 2004-03-24 07:00 14K 
[   ]OM_COLORTRANS_0010.CCF 2005-10-08 08:00 14K 
[   ]OM_LINCOORD_0001.CCF 2000-07-10 21:41 14K 
[   ]RGS1_COOLPIX_0001.CCF 2006-07-01 07:31 14K 
[   ]RGS1_DARKFRAME_0005.CCF2004-07-21 08:00 14K 
[   ]RGS1_LINCOORD_0008.CCF 2001-06-23 05:00 14K 
[   ]RGS2_COOLPIX_0001.CCF 2006-07-01 07:31 14K 
[   ]RGS2_DARKFRAME_0006.CCF2004-07-21 08:00 14K 
[   ]RGS2_LINCOORD_0008.CCF 2001-06-23 05:00 14K 
[   ]EMOS1_BADPIX_0032.CCF 2005-08-18 08:00 17K 
[   ]EMOS1_BADPIX_0033.CCF 2008-04-12 08:02 17K 
[   ]EMOS1_BADPIX_0034.CCF 2012-09-26 08:00 17K 
[   ]EMOS2_BADPIX_0018.CCF 2004-03-24 07:00 17K 
[   ]EMOS2_BADPIX_0020.CCF 2004-03-24 07:00 17K 
[   ]EMOS2_BADPIX_0022.CCF 2004-03-24 07:00 17K 
[   ]EMOS2_BADPIX_0024.CCF 2004-03-24 07:00 17K 
[   ]EPN_TIMECORR_0011.CCF 2006-11-09 06:04 17K 
[   ]EPN_TIMECORR_0013.CCF 2006-11-09 06:04 17K 
[   ]EPN_TIMECORR_0014.CCF 2006-11-09 06:04 17K 
[   ]EPN_TIMECORR_0015.CCF 2006-11-09 06:04 17K 
[   ]OM_HKPARMINT_0004.CCF 2003-07-31 08:00 17K 
[   ]RGS1_BADPIX_0030.CCF 2012-09-26 08:00 17K 
[   ]RGS1_BADPIX_0031.CCF 2012-09-26 08:00 17K 
[   ]RGS1_BADPIX_0032.CCF 2012-09-26 08:00 17K 
[   ]RGS1_BADPIX_0033.CCF 2014-04-04 08:00 17K 
[   ]RGS1_BADPIX_0036.CCF 2017-02-21 06:00 17K 
[   ]RGS1_BADPIX_0038.CCF 2019-03-29 16:02 17K 
[   ]RGS1_BADPIX_0039.CCF 2021-02-18 12:02 17K 
[   ]RGS1_BADPIX_0040.CCF 2021-07-27 17:08 17K 
[   ]RGS1_CROSSPSF_0004.CCF 2003-01-16 11:30 17K 
[   ]RGS2_ADUCONV_0006.CCF 2001-06-27 10:06 17K 
[   ]RGS2_BADPIX_0030.CCF 2012-09-26 08:00 17K 
[   ]RGS2_BADPIX_0031.CCF 2012-09-26 08:00 17K 
[   ]RGS2_BADPIX_0032.CCF 2012-09-26 08:00 17K 
[   ]RGS2_CROSSPSF_0004.CCF 2003-01-16 11:30 17K 
[   ]EMOS2_BADPIX_0019.CCF 2004-03-24 07:00 20K 
[   ]OM_DIFFUSEGALA_0001.CCF2000-07-10 21:41 20K 
[   ]OM_ZODIACAL_0001.CCF 2000-07-10 21:41 20K 
[   ]RGS1_ADUCONV_0006.CCF 2001-06-27 10:06 20K 
[   ]RGS1_ADUCONV_0007.CCF 2001-06-27 10:06 20K 
[   ]RGS1_ADUCONV_0008.CCF 2001-06-27 10:06 20K 
[   ]RGS1_ADUCONV_0009.CCF 2001-06-27 10:06 20K 
[   ]RGS1_ADUCONV_0010.CCF 2001-06-27 10:06 20K 
[   ]RGS1_ADUCONV_0023.CCF 2012-09-26 08:00 20K 
[   ]RGS1_ADUCONV_0024.CCF 2012-09-26 08:00 20K 
[   ]RGS1_ADUCONV_0025.CCF 2014-07-29 08:00 20K 
[   ]RGS1_ADUCONV_0026.CCF 2016-01-12 07:00 20K 
[   ]RGS1_ADUCONV_0027.CCF 2017-01-17 07:00 20K 
[   ]RGS1_ADUCONV_0028.CCF 2017-02-22 06:00 20K 
[   ]RGS1_ADUCONV_0029.CCF 2019-03-29 16:02 20K 
[   ]RGS1_ADUCONV_0030.CCF 2021-12-16 12:02 20K 
[   ]RGS2_ADUCONV_0007.CCF 2001-06-27 10:06 20K 
[   ]RGS2_ADUCONV_0008.CCF 2001-06-27 10:06 20K 
[   ]RGS2_ADUCONV_0009.CCF 2001-06-27 10:06 20K 
[   ]RGS2_ADUCONV_0010.CCF 2001-06-27 10:06 20K 
[   ]RGS2_ADUCONV_0011.CCF 2001-06-27 10:06 20K 
[   ]RGS2_ADUCONV_0012.CCF 2001-06-27 10:06 20K 
[   ]RGS2_ADUCONV_0030.CCF 2015-06-13 08:00 20K 
[   ]RGS2_ADUCONV_0031.CCF 2015-06-13 08:00 20K 
[   ]RGS2_ADUCONV_0032.CCF 2015-06-13 08:00 20K 
[   ]RGS2_ADUCONV_0033.CCF 2016-01-12 07:00 20K 
[   ]RGS2_ADUCONV_0034.CCF 2017-02-22 06:00 20K 
[   ]RGS2_ADUCONV_0035.CCF 2021-12-16 12:02 20K 
[   ]RGS2_BADPIX_0033.CCF 2014-07-29 08:00 20K 
[   ]EMOS1_HKPARMINT_0008..>2002-07-05 13:38 23K 
[   ]EMOS1_HKPARMINT_0010..>2014-02-11 07:00 23K 
[   ]EMOS1_HKPARMINT_0011..>2015-01-31 07:00 23K 
[   ]EMOS2_HKPARMINT_0008..>2002-07-05 13:38 23K 
[   ]EMOS2_HKPARMINT_0010..>2015-01-31 07:00 23K 
[   ]EPN_HKPARMINT_0005.CCF 2002-07-05 13:38 23K 
[   ]EPN_LINCOORD_0009.CCF 2000-11-08 05:00 23K 
[   ]OM_PHOTTONAT_0008.CCF 2020-05-18 20:02 23K 
[   ]RGS1_ADUCONV_0020.CCF 2006-07-01 07:31 23K 
[   ]RGS1_BADPIX_0012.CCF 2003-01-16 11:30 23K 
[   ]RGS1_BADPIX_0013.CCF 2003-01-16 11:30 23K 
[   ]RGS1_BADPIX_0014.CCF 2003-01-16 11:30 23K 
[   ]RGS1_BADPIX_0015.CCF 2003-01-16 11:30 23K 
[   ]RGS2_ADUCONV_0022.CCF 2006-07-01 07:31 23K 
[   ]RGS2_BADPIX_0012.CCF 2003-01-16 11:30 23K 
[   ]RGS2_BADPIX_0013.CCF 2003-01-16 11:30 23K 
[   ]RGS2_BADPIX_0014.CCF 2003-01-16 11:30 23K 
[   ]RGS2_BADPIX_0015.CCF 2003-01-16 11:30 23K 
[   ]EMOS1_ADUCONV_0111.CCF 2019-03-29 16:02 25K 
[   ]EMOS1_BADPIX_0037.CCF 2013-08-02 08:00 25K 
[   ]EMOS1_BADPIX_0039.CCF 2013-08-02 08:00 25K 
[   ]EMOS2_ADUCONV_0115.CCF 2019-03-29 16:02 25K 
[   ]EMOS2_ADUCONV_0116.CCF 2023-09-21 16:02 25K 
[   ]RGS1_ADUCONV_0016.CCF 2003-01-16 11:30 25K 
[   ]RGS1_ADUCONV_0017.CCF 2003-01-16 11:30 25K 
[   ]RGS1_ADUCONV_0018.CCF 2003-01-16 11:30 25K 
[   ]RGS1_ADUCONV_0019.CCF 2003-01-16 11:30 25K 
[   ]RGS2_ADUCONV_0016.CCF 2003-01-16 11:30 25K 
[   ]RGS2_ADUCONV_0017.CCF 2003-01-16 11:30 25K 
[   ]RGS2_ADUCONV_0018.CCF 2003-01-16 11:30 25K 
[   ]RGS2_ADUCONV_0020.CCF 2003-01-16 11:30 25K 
[   ]RGS2_ADUCONV_0021.CCF 2003-01-16 11:30 25K 
[   ]EMOS1_ADUCONV_0087.CCF 2018-03-26 16:02 28K 
[   ]EMOS1_ADUCONV_0088.CCF 2018-03-26 16:02 28K 
[   ]EMOS1_ADUCONV_0089.CCF 2018-03-26 16:02 28K 
[   ]EMOS1_ADUCONV_0090.CCF 2018-03-26 16:02 28K 
[   ]EMOS1_ADUCONV_0091.CCF 2018-03-26 16:02 28K 
[   ]EMOS1_ADUCONV_0092.CCF 2018-03-26 16:02 28K 
[   ]EMOS1_ADUCONV_0093.CCF 2018-03-26 16:02 28K 
[   ]EMOS1_ADUCONV_0094.CCF 2018-03-26 16:02 28K 
[   ]EMOS1_ADUCONV_0095.CCF 2018-03-26 16:02 28K 
[   ]EMOS1_ADUCONV_0096.CCF 2018-03-26 16:02 28K 
[   ]EMOS1_ADUCONV_0097.CCF 2018-03-26 16:02 28K 
[   ]EMOS1_ADUCONV_0098.CCF 2018-03-26 16:02 28K 
[   ]EMOS1_ADUCONV_0099.CCF 2018-03-26 16:02 28K 
[   ]EMOS1_ADUCONV_0100.CCF 2018-03-26 16:02 28K 
[   ]EMOS1_ADUCONV_0101.CCF 2018-03-26 16:02 28K 
[   ]EMOS1_ADUCONV_0102.CCF 2018-03-26 16:02 28K 
[   ]EMOS1_ADUCONV_0103.CCF 2018-03-26 16:02 28K 
[   ]EMOS1_ADUCONV_0104.CCF 2018-03-26 16:02 28K 
[   ]EMOS1_ADUCONV_0105.CCF 2018-03-26 16:02 28K 
[   ]EMOS1_ADUCONV_0106.CCF 2018-03-26 16:02 28K 
[   ]EMOS1_ADUCONV_0107.CCF 2018-03-26 16:02 28K 
[   ]EMOS1_ADUCONV_0108.CCF 2018-03-26 16:02 28K 
[   ]EMOS1_ADUCONV_0109.CCF 2018-03-26 16:02 28K 
[   ]EMOS1_ADUCONV_0110.CCF 2018-03-26 16:02 28K 
[   ]EMOS1_BADPIX_0038.CCF 2013-08-02 08:00 28K 
[   ]EMOS1_HKPARMINT_0009..>2003-01-16 11:29 28K 
[   ]EMOS1_LINCOORD_0019.CCF2024-04-29 16:02 28K 
[   ]EMOS2_ADUCONV_0088.CCF 2018-03-26 16:02 28K 
[   ]EMOS2_ADUCONV_0089.CCF 2018-03-26 16:02 28K 
[   ]EMOS2_ADUCONV_0090.CCF 2018-03-26 16:02 28K 
[   ]EMOS2_ADUCONV_0091.CCF 2018-03-26 16:02 28K 
[   ]EMOS2_ADUCONV_0092.CCF 2018-03-26 16:02 28K 
[   ]EMOS2_ADUCONV_0093.CCF 2018-03-26 16:02 28K 
[   ]EMOS2_ADUCONV_0094.CCF 2018-03-26 16:02 28K 
[   ]EMOS2_ADUCONV_0095.CCF 2018-03-26 16:02 28K 
[   ]EMOS2_ADUCONV_0096.CCF 2018-03-26 16:02 28K 
[   ]EMOS2_ADUCONV_0097.CCF 2018-03-26 16:02 28K 
[   ]EMOS2_ADUCONV_0098.CCF 2018-03-26 16:02 28K 
[   ]EMOS2_ADUCONV_0099.CCF 2018-03-26 16:02 28K 
[   ]EMOS2_ADUCONV_0100.CCF 2018-03-26 16:02 28K 
[   ]EMOS2_ADUCONV_0101.CCF 2018-03-26 16:02 28K 
[   ]EMOS2_ADUCONV_0102.CCF 2018-03-26 16:02 28K 
[   ]EMOS2_ADUCONV_0103.CCF 2018-03-26 16:02 28K 
[   ]EMOS2_ADUCONV_0104.CCF 2018-03-26 16:02 28K 
[   ]EMOS2_ADUCONV_0105.CCF 2018-03-26 16:02 28K 
[   ]EMOS2_ADUCONV_0106.CCF 2018-03-26 16:02 28K 
[   ]EMOS2_ADUCONV_0107.CCF 2018-03-26 16:02 28K 
[   ]EMOS2_ADUCONV_0108.CCF 2018-03-26 16:02 28K 
[   ]EMOS2_ADUCONV_0109.CCF 2018-03-26 16:02 28K 
[   ]EMOS2_ADUCONV_0110.CCF 2018-03-26 16:02 28K 
[   ]EMOS2_ADUCONV_0111.CCF 2018-03-26 16:02 28K 
[   ]EMOS2_ADUCONV_0112.CCF 2018-03-26 16:02 28K 
[   ]EMOS2_ADUCONV_0113.CCF 2018-03-26 16:02 28K 
[   ]EMOS2_ADUCONV_0114.CCF 2018-03-26 16:02 28K 
[   ]EMOS2_HKPARMINT_0009..>2003-01-16 11:30 28K 
[   ]EMOS2_LINCOORD_0019.CCF2024-04-29 16:02 28K 
[   ]RGS1_HKPARMINT_0009.CCF2002-02-16 05:00 28K 
[   ]RGS1_HKPARMINT_0010.CCF2002-02-16 05:00 28K 
[   ]RGS1_HKPARMINT_0015.CCF2017-01-10 07:00 28K 
[   ]RGS1_HKPARMINT_0016.CCF2017-09-26 06:00 28K 
[   ]RGS1_LINESPREADFUNC_..>2012-01-14 07:00 28K 
[   ]RGS2_HKPARMINT_0008.CCF2002-02-16 05:00 28K 
[   ]RGS2_HKPARMINT_0014.CCF2017-01-10 07:00 28K 
[   ]RGS2_HKPARMINT_0015.CCF2017-09-26 06:00 28K 
[   ]RGS2_LINESPREADFUNC_..>2012-01-14 07:00 28K 
[   ]EPN_BADPIX_0093.CCF 2004-07-21 08:00 31K 
[   ]EPN_BADPIX_0094.CCF 2004-07-21 08:00 31K 
[   ]EPN_BADPIX_0095.CCF 2004-07-21 08:00 31K 
[   ]EPN_BADPIX_0096.CCF 2004-07-21 08:00 31K 
[   ]EPN_BADPIX_0097.CCF 2004-07-21 08:00 31K 
[   ]EPN_BADPIX_0098.CCF 2004-07-21 08:00 31K 
[   ]EPN_BADPIX_0099.CCF 2004-07-21 08:00 31K 
[   ]EPN_BADPIX_0100.CCF 2004-07-21 08:00 31K 
[   ]EPN_BADPIX_0101.CCF 2004-07-21 08:00 31K 
[   ]EPN_BADPIX_0102.CCF 2004-07-21 08:00 31K 
[   ]EPN_BADPIX_0103.CCF 2004-07-21 08:00 31K 
[   ]EPN_BADPIX_0104.CCF 2004-07-21 08:00 31K 
[   ]EPN_BADPIX_0105.CCF 2004-07-21 08:00 31K 
[   ]EPN_BADPIX_0106.CCF 2004-07-21 08:00 31K 
[   ]EPN_BADPIX_0107.CCF 2004-07-21 08:00 31K 
[   ]EPN_BADPIX_0114.CCF 2004-07-21 08:00 31K 
[   ]EPN_BADPIX_0117.CCF 2004-07-21 08:00 31K 
[   ]EPN_BADPIX_0122.CCF 2007-08-23 08:00 31K 
[   ]EPN_BADPIX_0123.CCF 2007-08-23 08:00 31K 
[   ]EPN_BADPIX_0124.CCF 2007-08-23 08:00 31K 
[   ]EPN_BADPIX_0125.CCF 2007-08-23 08:00 31K 
[   ]EPN_BADPIX_0126.CCF 2007-08-23 08:00 31K 
[   ]EPN_BADPIX_0127.CCF 2007-08-23 08:00 31K 
[   ]EPN_BADPIX_0128.CCF 2007-09-20 08:00 31K 
[   ]EPN_BADPIX_0129.CCF 2007-09-20 08:00 31K 
[   ]EPN_BADPIX_0130.CCF 2007-09-20 08:00 31K 
[   ]EPN_BADPIX_0131.CCF 2008-05-20 08:00 31K 
[   ]EPN_BADPIX_0132.CCF 2008-05-20 08:00 31K 
[   ]EPN_BADPIX_0133.CCF 2008-05-20 08:00 31K 
[   ]EPN_BADPIX_0134.CCF 2008-05-20 08:00 31K 
[   ]EPN_BADPIX_0135.CCF 2008-05-20 08:00 31K 
[   ]EPN_BADPIX_0136.CCF 2008-05-20 08:00 31K 
[   ]EPN_BADPIX_0137.CCF 2008-05-20 08:00 31K 
[   ]EPN_BADPIX_0138.CCF 2008-05-20 08:00 31K 
[   ]EPN_BADPIX_0139.CCF 2008-05-20 08:00 31K 
[   ]EPN_BADPIX_0140.CCF 2008-05-20 08:00 31K 
[   ]EPN_BADPIX_0141.CCF 2008-05-20 08:00 31K 
[   ]EPN_BADPIX_0142.CCF 2011-10-29 08:00 31K 
[   ]EPN_BADPIX_0143.CCF 2011-10-29 08:00 31K 
[   ]EPN_BADPIX_0144.CCF 2012-10-05 08:00 31K 
[   ]EPN_BADPIX_0145.CCF 2016-10-14 08:00 31K 
[   ]RGS1_HKPARMINT_0014.CCF2013-10-22 08:00 31K 
[   ]RGS2_HKPARMINT_0009.CCF2002-02-02 05:00 31K 
[   ]RGS2_HKPARMINT_0013.CCF2013-10-22 08:00 31K 
[   ]EMOS1_BACKGROUND_000..>2000-07-10 21:41 34K 
[   ]EMOS2_BACKGROUND_000..>2000-07-10 21:41 34K 
[   ]EPN_BACKGROUND_0001.CCF2000-07-10 21:41 34K 
[   ]EPN_BADPIX_0108.CCF 2004-07-21 08:00 34K 
[   ]EPN_BADPIX_0109.CCF 2004-07-21 08:00 34K 
[   ]EPN_BADPIX_0110.CCF 2004-07-21 08:00 34K 
[   ]EPN_BADPIX_0111.CCF 2004-07-21 08:00 34K 
[   ]EPN_BADPIX_0112.CCF 2004-07-21 08:00 34K 
[   ]EPN_BADPIX_0113.CCF 2004-07-21 08:00 34K 
[   ]EPN_BADPIX_0115.CCF 2004-07-21 08:00 34K 
[   ]EPN_BADPIX_0116.CCF 2004-07-21 08:00 34K 
[   ]EPN_PATTERNLIB_0001.CCF2000-10-19 05:00 37K 
[   ]RGS1_HKPARMINT_0012.CCF2003-01-16 11:30 37K 
[   ]RGS2_HKPARMINT_0011.CCF2003-01-16 11:30 37K 
[   ]XMM_MISCDATA_0022.CCF 2007-06-02 07:52 39K 
[   ]OM_GRISMCAL_0007.CCF 2021-12-16 12:02 45K 
[   ]OM_PSF1DRB_0010.CCF 2005-10-08 08:00 51K 
[   ]EMOS1_PATTERNLIB_000..>2000-07-10 21:41 53K 
[   ]EMOS2_PATTERNLIB_000..>2000-07-10 21:41 53K 
[   ]RGS1_REDIST_0004.CCF 2001-06-27 10:06 53K 
[   ]RGS2_REDIST_0004.CCF 2001-06-27 10:06 53K 
[   ]EPN_BUCLOSEDODI_0001..>2012-06-01 08:00 59K 
[   ]EPN_BUCLOSEDODI_0002..>2012-06-01 08:00 59K 
[   ]EPN_BUCLOSEDODI_0003..>2012-06-01 08:00 59K 
[   ]EPN_BUCLOSEDODI_0004..>2012-06-01 08:00 59K 
[   ]EPN_BUCLOSEDODI_0005..>2012-06-01 08:00 59K 
[   ]EPN_TICLOSEDODI_0001..>2012-06-01 08:00 59K 
[   ]EPN_TICLOSEDODI_0002..>2012-06-01 08:00 59K 
[   ]EPN_TICLOSEDODI_0003..>2012-06-01 08:00 59K 
[   ]EPN_TICLOSEDODI_0004..>2012-06-01 08:00 59K 
[   ]EPN_TICLOSEDODI_0005..>2012-06-01 08:00 59K 
[   ]EPN_TICLOSEDODI_0006..>2012-06-01 08:00 59K 
[   ]EPN_TICLOSEDODI_0007..>2012-06-01 08:00 59K 
[   ]EPN_TICLOSEDODI_0008..>2012-06-01 08:00 59K 
[   ]EPN_TICLOSEDODI_0009..>2012-06-01 08:00 59K 
[   ]EPN_TICLOSEDODI_0010..>2012-06-01 08:00 59K 
[   ]EPN_TICLOSEDODI_0011..>2012-06-01 08:00 59K 
[   ]EPN_TICLOSEDODI_0012..>2012-06-01 08:00 59K 
[   ]EPN_TICLOSEDODI_0013..>2012-06-01 08:00 59K 
[   ]EPN_ADUCONV_0077.CCF 2001-06-27 10:05 68K 
[   ]EPN_ADUCONV_0079.CCF 2001-06-27 10:05 68K 
[   ]EPN_ADUCONV_0081.CCF 2001-06-27 10:05 68K 
[   ]EPN_ADUCONV_0139.CCF 2007-08-21 08:00 70K 
[   ]EPN_ADUCONV_0140.CCF 2008-05-20 08:00 70K 
[   ]EPN_ADUCONV_0141.CCF 2012-10-05 08:00 70K 
[   ]EPN_ADUCONV_0142.CCF 2016-10-14 08:00 70K 
[   ]OM_QUICKMAG_0002.CCF 2000-09-06 05:00 70K 
[   ]RGS1_CTI_0001.CCF 2000-07-10 21:41 70K 
[   ]RGS2_CTI_0001.CCF 2000-07-10 21:41 70K 
[   ]EPN_ADUCONV_0108.CCF 2005-11-10 10:43 73K 
[   ]EPN_ADUCONV_0109.CCF 2005-11-10 10:43 73K 
[   ]EPN_ADUCONV_0110.CCF 2005-11-10 10:43 73K 
[   ]EPN_ADUCONV_0111.CCF 2005-11-10 10:43 73K 
[   ]EPN_ADUCONV_0112.CCF 2005-11-10 10:43 73K 
[   ]EPN_ADUCONV_0113.CCF 2005-11-10 10:43 73K 
[   ]EPN_ADUCONV_0114.CCF 2005-11-10 10:43 73K 
[   ]EPN_ADUCONV_0116.CCF 2005-11-10 10:43 73K 
[   ]EPN_ADUCONV_0117.CCF 2005-11-10 10:43 73K 
[   ]EPN_ADUCONV_0118.CCF 2005-11-10 10:43 73K 
[   ]EPN_ADUCONV_0119.CCF 2005-11-10 10:43 73K 
[   ]EPN_ADUCONV_0121.CCF 2005-11-10 10:43 73K 
[   ]EPN_ADUCONV_0122.CCF 2005-11-10 10:43 73K 
[   ]EPN_ADUCONV_0123.CCF 2005-11-10 10:43 73K 
[   ]EPN_ADUCONV_0124.CCF 2005-11-10 10:43 73K 
[   ]EPN_ADUCONV_0125.CCF 2005-11-10 10:43 73K 
[   ]EPN_ADUCONV_0126.CCF 2005-11-10 10:43 73K 
[   ]EPN_ADUCONV_0127.CCF 2005-11-10 10:43 73K 
[   ]EPN_ADUCONV_0128.CCF 2005-11-10 10:43 73K 
[   ]EPN_ADUCONV_0129.CCF 2005-11-10 10:43 73K 
[   ]EPN_ADUCONV_0130.CCF 2005-11-10 10:43 73K 
[   ]EPN_ADUCONV_0131.CCF 2005-11-10 10:43 73K 
[   ]EPN_ADUCONV_0132.CCF 2005-11-10 10:43 73K 
[   ]EPN_ADUCONV_0133.CCF 2005-11-10 10:43 73K 
[   ]EPN_ADUCONV_0134.CCF 2005-11-10 10:43 73K 
[   ]EPN_ADUCONV_0135.CCF 2005-11-10 10:43 73K 
[   ]EPN_ADUCONV_0136.CCF 2005-11-10 10:43 73K 
[   ]EPN_ADUCONV_0137.CCF 2005-11-10 10:43 73K 
[   ]EPN_ADUCONV_0138.CCF 2005-11-10 10:43 73K 
[   ]RGS1_CTI_0002.CCF 2001-06-27 10:06 73K 
[   ]RGS1_CTI_0009.CCF 2006-09-07 07:16 73K 
[   ]RGS1_CTI_0011.CCF 2012-09-26 08:00 73K 
[   ]RGS1_CTI_0012.CCF 2012-09-26 08:00 73K 
[   ]RGS1_CTI_0013.CCF 2014-07-29 08:00 73K 
[   ]RGS1_CTI_0014.CCF 2016-01-12 07:00 73K 
[   ]RGS1_CTI_0015.CCF 2017-02-22 06:00 73K 
[   ]RGS1_CTI_0016.CCF 2021-12-16 12:02 73K 
[   ]RGS1_CTI_0017.CCF 2024-01-22 12:02 73K 
[   ]RGS2_CTI_0002.CCF 2001-06-27 10:06 73K 
[   ]RGS2_CTI_0012.CCF 2012-09-26 08:00 73K 
[   ]RGS2_CTI_0013.CCF 2012-09-26 08:00 73K 
[   ]RGS2_CTI_0014.CCF 2014-07-29 08:00 73K 
[   ]RGS2_CTI_0015.CCF 2016-01-12 07:00 73K 
[   ]RGS2_CTI_0016.CCF 2017-02-22 06:00 73K 
[   ]RGS2_CTI_0017.CCF 2021-12-16 12:02 73K 
[   ]RGS2_CTI_0018.CCF 2024-01-22 12:02 73K 
[   ]RGS2_CTI_0009.CCF 2006-07-01 07:31 76K 
[   ]EMOS1_CONTAMINATION_..>2022-11-17 15:27 79K 
[   ]EMOS2_CONTAMINATION_..>2022-09-01 20:02 79K 
[   ]RGS1_CTI_0003.CCF 2003-01-16 11:30 79K 
[   ]RGS1_CTI_0005.CCF 2003-01-16 11:30 79K 
[   ]RGS2_CTI_0003.CCF 2003-01-16 11:30 79K 
[   ]RGS2_CTI_0004.CCF 2003-01-16 11:30 79K 
[   ]RGS2_CTI_0006.CCF 2003-01-16 11:30 79K 
[   ]XMM_ABSCOEFS_0004.CCF 2001-05-16 05:00 79K 
[   ]XMM_SPECQUAL_0002.CCF 2010-04-30 08:00 96K 
[   ]XRT1_XAREAEF_0011.CCF 2024-04-29 16:02 96K 
[   ]XRT2_XAREAEF_0012.CCF 2024-04-29 16:02 96K 
[   ]RGS1_EXAFS_0005.CCF 2006-07-01 07:31 110K 
[   ]RGS2_EXAFS_0005.CCF 2006-07-01 07:31 110K 
[   ]XRT3_XAREAEF_0014.CCF 2022-04-25 16:02 113K 
[   ]EMOS1_CTI_0096.CCF 2018-03-26 16:02 115K 
[   ]RGS1_QUANTUMEF_0015.CCF2006-07-01 07:31 132K 
[   ]RGS2_QUANTUMEF_0016.CCF2006-07-01 07:31 132K 
[   ]EMOS1_CTI_0097.CCF 2018-03-26 16:02 135K 
[   ]EMOS1_CTI_0099.CCF 2019-03-29 16:02 135K 
[   ]EMOS1_CTI_0101.CCF 2023-12-19 20:02 135K 
[   ]EMOS1_CTI_0098.CCF 2018-03-26 16:02 143K 
[   ]EMOS1_FILTERTRANSX_0..>2016-09-17 08:00 152K 
[   ]EMOS2_FILTERTRANSX_0..>2016-09-17 08:00 152K 
[   ]EPN_FILTERTRANSX_001..>2016-09-17 08:00 152K 
[   ]EMOS1_CTI_0086.CCF 2018-03-26 16:02 158K 
