Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
EMOS1_ADUCONV_0008.CCF | 2000-07-10 21:41 | 23K | ||
EMOS1_ADUCONV_0009.CCF | 2000-11-09 05:00 | 23K | ||
EMOS1_ADUCONV_0010.CCF | 2000-12-12 14:30 | 23K | ||
EMOS1_ADUCONV_0011.CCF | 2000-12-20 05:00 | 23K | ||
EMOS1_ADUCONV_0012.CCF | 2003-01-16 11:29 | 31K | ||
EMOS1_ADUCONV_0013.CCF | 2003-01-16 11:29 | 31K | ||
EMOS1_ADUCONV_0014.CCF | 2003-01-16 11:29 | 31K | ||
EMOS1_ADUCONV_0015.CCF | 2003-01-16 11:29 | 31K | ||
EMOS1_ADUCONV_0016.CCF | 2003-01-16 11:29 | 31K | ||
EMOS1_ADUCONV_0017.CCF | 2003-01-16 11:29 | 31K | ||
EMOS1_ADUCONV_0018.CCF | 2003-01-16 11:29 | 31K | ||
EMOS1_ADUCONV_0019.CCF | 2003-01-16 11:29 | 31K | ||
EMOS1_ADUCONV_0020.CCF | 2004-03-24 07:00 | 28K | ||
EMOS1_ADUCONV_0021.CCF | 2004-03-24 07:00 | 28K | ||
EMOS1_ADUCONV_0022.CCF | 2004-03-24 07:00 | 28K | ||
EMOS1_ADUCONV_0023.CCF | 2004-03-24 07:00 | 28K | ||
EMOS1_ADUCONV_0024.CCF | 2004-03-24 07:00 | 28K | ||
EMOS1_ADUCONV_0025.CCF | 2004-03-24 07:00 | 28K | ||
EMOS1_ADUCONV_0026.CCF | 2004-03-24 07:00 | 28K | ||
EMOS1_ADUCONV_0027.CCF | 2004-03-24 07:00 | 28K | ||
EMOS1_ADUCONV_0028.CCF | 2005-11-10 10:42 | 25K | ||
EMOS1_ADUCONV_0029.CCF | 2006-05-27 07:37 | 28K | ||
EMOS1_ADUCONV_0030.CCF | 2006-05-27 07:37 | 28K | ||
EMOS1_ADUCONV_0031.CCF | 2006-05-27 07:37 | 28K | ||
EMOS1_ADUCONV_0032.CCF | 2006-05-27 07:37 | 28K | ||
EMOS1_ADUCONV_0033.CCF | 2006-05-27 07:37 | 28K | ||
EMOS1_ADUCONV_0034.CCF | 2006-05-27 07:37 | 28K | ||
EMOS1_ADUCONV_0035.CCF | 2006-05-27 07:37 | 28K | ||
EMOS1_ADUCONV_0036.CCF | 2006-05-27 07:37 | 28K | ||
EMOS1_ADUCONV_0037.CCF | 2006-05-27 07:37 | 28K | ||
EMOS1_ADUCONV_0038.CCF | 2006-05-27 07:37 | 28K | ||
EMOS1_ADUCONV_0039.CCF | 2006-05-27 07:37 | 28K | ||
EMOS1_ADUCONV_0040.CCF | 2006-05-27 07:37 | 28K | ||
EMOS1_ADUCONV_0041.CCF | 2006-05-27 07:37 | 28K | ||
EMOS1_ADUCONV_0042.CCF | 2007-04-03 06:31 | 28K | ||
EMOS1_ADUCONV_0043.CCF | 2007-04-03 06:31 | 28K | ||
EMOS1_ADUCONV_0044.CCF | 2007-04-03 06:31 | 28K | ||
EMOS1_ADUCONV_0045.CCF | 2007-04-03 06:31 | 28K | ||
EMOS1_ADUCONV_0046.CCF | 2007-04-03 06:31 | 28K | ||
EMOS1_ADUCONV_0047.CCF | 2007-04-03 06:31 | 28K | ||
EMOS1_ADUCONV_0048.CCF | 2007-04-03 06:31 | 28K | ||
EMOS1_ADUCONV_0049.CCF | 2007-04-03 06:31 | 28K | ||
EMOS1_ADUCONV_0050.CCF | 2007-04-03 06:31 | 28K | ||
EMOS1_ADUCONV_0051.CCF | 2007-04-03 06:31 | 28K | ||
EMOS1_ADUCONV_0052.CCF | 2007-04-03 06:31 | 28K | ||
EMOS1_ADUCONV_0053.CCF | 2007-04-03 06:31 | 28K | ||
EMOS1_ADUCONV_0054.CCF | 2007-04-03 06:31 | 28K | ||
EMOS1_ADUCONV_0055.CCF | 2009-10-21 08:00 | 28K | ||
EMOS1_ADUCONV_0056.CCF | 2009-10-21 08:00 | 28K | ||
EMOS1_ADUCONV_0057.CCF | 2009-10-21 08:00 | 28K | ||
EMOS1_ADUCONV_0058.CCF | 2009-10-21 08:00 | 28K | ||
EMOS1_ADUCONV_0059.CCF | 2009-10-21 08:00 | 28K | ||
EMOS1_ADUCONV_0060.CCF | 2009-10-21 08:00 | 28K | ||
EMOS1_ADUCONV_0061.CCF | 2009-10-21 08:00 | 28K | ||
EMOS1_ADUCONV_0062.CCF | 2009-10-21 08:00 | 28K | ||
EMOS1_ADUCONV_0063.CCF | 2009-10-21 08:00 | 28K | ||
EMOS1_ADUCONV_0064.CCF | 2009-10-21 08:00 | 28K | ||
EMOS1_ADUCONV_0065.CCF | 2009-10-21 08:00 | 28K | ||
EMOS1_ADUCONV_0066.CCF | 2009-10-21 08:00 | 28K | ||
EMOS1_ADUCONV_0067.CCF | 2009-10-21 08:00 | 28K | ||
EMOS1_ADUCONV_0068.CCF | 2009-10-21 08:00 | 28K | ||
EMOS1_ADUCONV_0069.CCF | 2009-10-21 08:00 | 28K | ||
EMOS1_ADUCONV_0070.CCF | 2012-02-28 07:00 | 28K | ||
EMOS1_ADUCONV_0071.CCF | 2012-02-28 07:00 | 28K | ||
EMOS1_ADUCONV_0072.CCF | 2012-02-28 07:00 | 28K | ||
EMOS1_ADUCONV_0073.CCF | 2012-02-28 07:00 | 28K | ||
EMOS1_ADUCONV_0074.CCF | 2012-02-28 07:00 | 28K | ||
EMOS1_ADUCONV_0075.CCF | 2012-02-28 07:00 | 28K | ||
EMOS1_ADUCONV_0076.CCF | 2012-02-28 07:00 | 28K | ||
EMOS1_ADUCONV_0077.CCF | 2012-02-28 07:00 | 28K | ||
EMOS1_ADUCONV_0078.CCF | 2012-02-28 07:00 | 28K | ||
EMOS1_ADUCONV_0079.CCF | 2012-02-28 07:00 | 28K | ||
EMOS1_ADUCONV_0080.CCF | 2012-02-28 07:00 | 28K | ||
EMOS1_ADUCONV_0081.CCF | 2012-02-28 07:00 | 28K | ||
EMOS1_ADUCONV_0082.CCF | 2012-02-28 07:00 | 28K | ||
EMOS1_ADUCONV_0083.CCF | 2012-02-28 07:00 | 28K | ||
EMOS1_ADUCONV_0084.CCF | 2012-02-28 07:00 | 28K | ||
EMOS1_ADUCONV_0085.CCF | 2012-02-28 07:00 | 28K | ||
EMOS1_ADUCONV_0086.CCF | 2014-07-29 08:00 | 25K | ||
EMOS1_ADUCONV_0087.CCF | 2018-03-26 16:02 | 28K | ||
EMOS1_ADUCONV_0088.CCF | 2018-03-26 16:02 | 28K | ||
EMOS1_ADUCONV_0089.CCF | 2018-03-26 16:02 | 28K | ||
EMOS1_ADUCONV_0090.CCF | 2018-03-26 16:02 | 28K | ||
EMOS1_ADUCONV_0091.CCF | 2018-03-26 16:02 | 28K | ||
EMOS1_ADUCONV_0092.CCF | 2018-03-26 16:02 | 28K | ||
EMOS1_ADUCONV_0093.CCF | 2018-03-26 16:02 | 28K | ||
EMOS1_ADUCONV_0094.CCF | 2018-03-26 16:02 | 28K | ||
EMOS1_ADUCONV_0095.CCF | 2018-03-26 16:02 | 28K | ||
EMOS1_ADUCONV_0096.CCF | 2018-03-26 16:02 | 28K | ||
EMOS1_ADUCONV_0097.CCF | 2018-03-26 16:02 | 28K | ||
EMOS1_ADUCONV_0098.CCF | 2018-03-26 16:02 | 28K | ||
EMOS1_ADUCONV_0099.CCF | 2018-03-26 16:02 | 28K | ||
EMOS1_ADUCONV_0100.CCF | 2018-03-26 16:02 | 28K | ||
EMOS1_ADUCONV_0101.CCF | 2018-03-26 16:02 | 28K | ||
EMOS1_ADUCONV_0102.CCF | 2018-03-26 16:02 | 28K | ||
EMOS1_ADUCONV_0103.CCF | 2018-03-26 16:02 | 28K | ||
EMOS1_ADUCONV_0104.CCF | 2018-03-26 16:02 | 28K | ||
EMOS1_ADUCONV_0105.CCF | 2018-03-26 16:02 | 28K | ||
EMOS1_ADUCONV_0106.CCF | 2018-03-26 16:02 | 28K | ||
EMOS1_ADUCONV_0107.CCF | 2018-03-26 16:02 | 28K | ||
EMOS1_ADUCONV_0108.CCF | 2018-03-26 16:02 | 28K | ||
EMOS1_ADUCONV_0109.CCF | 2018-03-26 16:02 | 28K | ||
EMOS1_ADUCONV_0110.CCF | 2018-03-26 16:02 | 28K | ||
EMOS1_ADUCONV_0111.CCF | 2019-03-29 16:02 | 25K | ||
EMOS1_BACKGROUND_000..> | 2000-07-10 21:41 | 34K | ||
EMOS1_BADPIX_0006.CCF | 2000-07-11 09:23 | 8.4K | ||
EMOS1_BADPIX_0007.CCF | 2000-10-21 05:00 | 11K | ||
EMOS1_BADPIX_0008.CCF | 2000-11-01 05:00 | 11K | ||
EMOS1_BADPIX_0009.CCF | 2001-04-28 05:00 | 8.4K | ||
EMOS1_BADPIX_0010.CCF | 2001-04-28 05:00 | 11K | ||
EMOS1_BADPIX_0011.CCF | 2001-04-28 05:00 | 11K | ||
EMOS1_BADPIX_0012.CCF | 2001-06-01 05:00 | 8.4K | ||
EMOS1_BADPIX_0013.CCF | 2001-12-11 05:00 | 8.4K | ||
EMOS1_BADPIX_0014.CCF | 2001-12-11 05:00 | 11K | ||
EMOS1_BADPIX_0015.CCF | 2002-01-05 05:00 | 11K | ||
EMOS1_BADPIX_0016.CCF | 2003-01-16 11:29 | 17K | ||
EMOS1_BADPIX_0017.CCF | 2004-03-24 07:00 | 14K | ||
EMOS1_BADPIX_0018.CCF | 2004-03-24 07:00 | 17K | ||
EMOS1_BADPIX_0019.CCF | 2004-03-24 07:00 | 17K | ||
EMOS1_BADPIX_0020.CCF | 2004-03-24 07:00 | 14K | ||
EMOS1_BADPIX_0021.CCF | 2004-03-24 07:00 | 17K | ||
EMOS1_BADPIX_0022.CCF | 2004-03-24 07:00 | 17K | ||
EMOS1_BADPIX_0023.CCF | 2004-03-24 07:00 | 14K | ||
EMOS1_BADPIX_0024.CCF | 2004-03-24 07:00 | 17K | ||
EMOS1_BADPIX_0025.CCF | 2004-11-13 07:00 | 11K | ||
EMOS1_BADPIX_0026.CCF | 2004-11-13 07:00 | 14K | ||
EMOS1_BADPIX_0027.CCF | 2004-11-13 07:00 | 14K | ||
EMOS1_BADPIX_0028.CCF | 2004-11-13 07:00 | 11K | ||
EMOS1_BADPIX_0029.CCF | 2004-11-13 07:00 | 14K | ||
EMOS1_BADPIX_0030.CCF | 2004-11-13 07:00 | 14K | ||
EMOS1_BADPIX_0031.CCF | 2004-11-13 07:00 | 11K | ||
EMOS1_BADPIX_0032.CCF | 2005-08-18 08:00 | 17K | ||
EMOS1_BADPIX_0033.CCF | 2008-04-12 08:02 | 17K | ||
EMOS1_BADPIX_0034.CCF | 2012-09-26 08:00 | 17K | ||
EMOS1_BADPIX_0036.CCF | 2013-05-16 12:00 | 23K | ||
EMOS1_BADPIX_0037.CCF | 2013-08-02 08:00 | 25K | ||
EMOS1_BADPIX_0038.CCF | 2013-08-02 08:00 | 28K | ||
EMOS1_BADPIX_0039.CCF | 2013-08-02 08:00 | 25K | ||
EMOS1_CALSOURCEDATA_..> | 2000-07-10 21:41 | 8.4K | ||
EMOS1_CONTAMINATION_..> | 2013-12-13 07:00 | 82K | ||
EMOS1_CONTAMINATION_..> | 2022-11-17 15:27 | 79K | ||
EMOS1_CTI_0004.CCF | 2000-07-10 21:41 | 17K | ||
EMOS1_CTI_0005.CCF | 2000-10-04 05:00 | 17K | ||
EMOS1_CTI_0006.CCF | 2002-04-16 13:25 | 23K | ||
EMOS1_CTI_0008.CCF | 2003-01-16 11:29 | 25K | ||
EMOS1_CTI_0009.CCF | 2003-01-16 11:29 | 25K | ||
EMOS1_CTI_0010.CCF | 2003-01-16 11:29 | 25K | ||
EMOS1_CTI_0011.CCF | 2003-01-16 11:29 | 25K | ||
EMOS1_CTI_0012.CCF | 2003-01-16 11:29 | 25K | ||
EMOS1_CTI_0013.CCF | 2003-01-16 11:29 | 25K | ||
EMOS1_CTI_0014.CCF | 2003-01-16 11:29 | 25K | ||
EMOS1_CTI_0015.CCF | 2003-01-16 11:29 | 25K | ||
EMOS1_CTI_0016.CCF | 2003-12-19 07:00 | 20K | ||
EMOS1_CTI_0017.CCF | 2006-05-27 07:37 | 23K | ||
EMOS1_CTI_0018.CCF | 2006-05-27 07:37 | 23K | ||
EMOS1_CTI_0019.CCF | 2006-05-27 07:37 | 23K | ||
EMOS1_CTI_0020.CCF | 2006-05-27 07:37 | 23K | ||
EMOS1_CTI_0021.CCF | 2006-05-27 07:37 | 23K | ||
EMOS1_CTI_0022.CCF | 2006-05-27 07:37 | 23K | ||
EMOS1_CTI_0023.CCF | 2006-05-27 07:37 | 23K | ||
EMOS1_CTI_0024.CCF | 2006-05-27 07:37 | 23K | ||
EMOS1_CTI_0025.CCF | 2006-05-27 07:37 | 23K | ||
EMOS1_CTI_0026.CCF | 2006-05-27 07:37 | 23K | ||
EMOS1_CTI_0027.CCF | 2006-05-27 07:37 | 23K | ||
EMOS1_CTI_0028.CCF | 2006-05-27 07:37 | 23K | ||
EMOS1_CTI_0029.CCF | 2006-05-27 07:37 | 23K | ||
EMOS1_CTI_0030.CCF | 2007-04-03 06:31 | 127K | ||
EMOS1_CTI_0031.CCF | 2007-04-03 06:31 | 129K | ||
EMOS1_CTI_0032.CCF | 2007-04-03 06:31 | 129K | ||
EMOS1_CTI_0033.CCF | 2007-04-03 06:31 | 132K | ||
EMOS1_CTI_0034.CCF | 2007-04-03 06:31 | 132K | ||
EMOS1_CTI_0035.CCF | 2007-04-03 06:31 | 132K | ||
EMOS1_CTI_0036.CCF | 2007-04-03 06:31 | 129K | ||
EMOS1_CTI_0037.CCF | 2007-04-03 06:31 | 129K | ||
EMOS1_CTI_0038.CCF | 2007-04-03 06:31 | 129K | ||
EMOS1_CTI_0039.CCF | 2007-04-03 06:31 | 129K | ||
EMOS1_CTI_0040.CCF | 2007-04-03 06:31 | 132K | ||
EMOS1_CTI_0041.CCF | 2007-04-03 06:31 | 132K | ||
EMOS1_CTI_0042.CCF | 2007-04-03 06:31 | 135K | ||
EMOS1_CTI_0043.CCF | 2009-10-21 08:00 | 127K | ||
EMOS1_CTI_0044.CCF | 2009-10-21 08:00 | 127K | ||
EMOS1_CTI_0045.CCF | 2009-10-21 08:00 | 127K | ||
EMOS1_CTI_0046.CCF | 2009-10-21 08:00 | 129K | ||
EMOS1_CTI_0047.CCF | 2009-10-21 08:00 | 129K | ||
EMOS1_CTI_0048.CCF | 2009-10-21 08:00 | 129K | ||
EMOS1_CTI_0049.CCF | 2009-10-21 08:00 | 127K | ||
EMOS1_CTI_0050.CCF | 2009-10-21 08:00 | 127K | ||
EMOS1_CTI_0051.CCF | 2009-10-21 08:00 | 127K | ||
EMOS1_CTI_0052.CCF | 2009-10-21 08:00 | 127K | ||
EMOS1_CTI_0053.CCF | 2009-10-21 08:00 | 127K | ||
EMOS1_CTI_0054.CCF | 2009-10-21 08:00 | 127K | ||
EMOS1_CTI_0055.CCF | 2009-10-21 08:00 | 141K | ||
EMOS1_CTI_0056.CCF | 2009-10-21 08:00 | 141K | ||
EMOS1_CTI_0057.CCF | 2009-10-21 08:00 | 141K | ||
EMOS1_CTI_0058.CCF | 2012-02-28 07:00 | 127K | ||
EMOS1_CTI_0059.CCF | 2012-02-28 07:00 | 129K | ||
EMOS1_CTI_0060.CCF | 2012-02-28 07:00 | 129K | ||
EMOS1_CTI_0061.CCF | 2012-02-28 07:00 | 132K | ||
EMOS1_CTI_0062.CCF | 2012-02-28 07:00 | 132K | ||
EMOS1_CTI_0063.CCF | 2012-02-28 07:00 | 132K | ||
EMOS1_CTI_0064.CCF | 2012-02-28 07:00 | 129K | ||
EMOS1_CTI_0065.CCF | 2012-02-28 07:00 | 129K | ||
EMOS1_CTI_0066.CCF | 2012-02-28 07:00 | 129K | ||
EMOS1_CTI_0067.CCF | 2012-02-28 07:00 | 129K | ||
EMOS1_CTI_0068.CCF | 2012-02-28 07:00 | 132K | ||
EMOS1_CTI_0069.CCF | 2012-02-28 07:00 | 132K | ||
EMOS1_CTI_0070.CCF | 2012-02-28 07:00 | 135K | ||
EMOS1_CTI_0071.CCF | 2012-02-28 07:00 | 143K | ||
EMOS1_CTI_0072.CCF | 2012-02-28 07:00 | 143K | ||
EMOS1_CTI_0073.CCF | 2012-02-28 07:00 | 146K | ||
EMOS1_CTI_0074.CCF | 2014-07-29 08:00 | 149K | ||
EMOS1_CTI_0075.CCF | 2018-03-26 16:02 | 219K | ||
EMOS1_CTI_0076.CCF | 2018-03-26 16:02 | 217K | ||
EMOS1_CTI_0077.CCF | 2018-03-26 16:02 | 203K | ||
EMOS1_CTI_0078.CCF | 2018-03-26 16:02 | 186K | ||
EMOS1_CTI_0079.CCF | 2018-03-26 16:02 | 160K | ||
EMOS1_CTI_0080.CCF | 2018-03-26 16:02 | 183K | ||
EMOS1_CTI_0081.CCF | 2018-03-26 16:02 | 188K | ||
EMOS1_CTI_0082.CCF | 2018-03-26 16:02 | 188K | ||
EMOS1_CTI_0083.CCF | 2018-03-26 16:02 | 214K | ||
EMOS1_CTI_0084.CCF | 2018-03-26 16:02 | 194K | ||
EMOS1_CTI_0085.CCF | 2018-03-26 16:02 | 203K | ||
EMOS1_CTI_0086.CCF | 2018-03-26 16:02 | 158K | ||
EMOS1_CTI_0087.CCF | 2018-03-26 16:02 | 183K | ||
EMOS1_CTI_0088.CCF | 2018-03-26 16:02 | 203K | ||
EMOS1_CTI_0089.CCF | 2018-03-26 16:02 | 160K | ||
EMOS1_CTI_0090.CCF | 2018-03-26 16:02 | 158K | ||
EMOS1_CTI_0091.CCF | 2018-03-26 16:02 | 163K | ||
EMOS1_CTI_0092.CCF | 2018-03-26 16:02 | 163K | ||
EMOS1_CTI_0093.CCF | 2018-03-26 16:02 | 163K | ||
EMOS1_CTI_0094.CCF | 2018-03-26 16:02 | 172K | ||
EMOS1_CTI_0095.CCF | 2018-03-26 16:02 | 174K | ||
EMOS1_CTI_0096.CCF | 2018-03-26 16:02 | 115K | ||
EMOS1_CTI_0097.CCF | 2018-03-26 16:02 | 135K | ||
EMOS1_CTI_0098.CCF | 2018-03-26 16:02 | 143K | ||
EMOS1_CTI_0099.CCF | 2019-03-29 16:02 | 135K | ||
EMOS1_CTI_0100.CCF | 2023-04-20 20:02 | 135K | ||
EMOS1_CTI_0101.CCF | 2023-12-19 20:02 | 135K | ||
EMOS1_DARKFRAME_0003..> | 2000-08-02 05:01 | 4.9M | ||
EMOS1_DARKFRAME_0005..> | 2000-10-27 05:01 | 5.0M | ||
EMOS1_DARKFRAME_0007..> | 2001-06-27 09:59 | 5.0M | ||
EMOS1_DARKFRAME_0008..> | 2001-10-12 05:02 | 5.0M | ||
EMOS1_DARKFRAME_0009..> | 2001-10-12 05:05 | 5.0M | ||
EMOS1_DARKFRAME_0010..> | 2003-07-31 08:00 | 5.0M | ||
EMOS1_DARKFRAME_0011..> | 2004-11-12 07:00 | 5.0M | ||
EMOS1_DARKFRAME_0012..> | 2004-11-12 07:00 | 5.0M | ||
EMOS1_DARKFRAME_0013..> | 2004-11-12 07:00 | 5.0M | ||
EMOS1_DARKFRAME_0014..> | 2004-11-12 07:00 | 5.0M | ||
EMOS1_DARKFRAME_0015..> | 2005-08-17 08:00 | 5.0M | ||
EMOS1_DARKFRAME_0016..> | 2005-08-17 08:00 | 5.0M | ||
EMOS1_DARKFRAME_0017..> | 2005-08-17 08:00 | 5.0M | ||
EMOS1_DARKFRAME_0018..> | 2005-10-01 08:00 | 5.0M | ||
EMOS1_DARKFRAME_0019..> | 2005-10-01 08:00 | 5.0M | ||
EMOS1_DARKFRAME_0020..> | 2005-10-01 08:00 | 5.0M | ||
EMOS1_DARKFRAME_0021..> | 2005-10-01 08:00 | 5.0M | ||
EMOS1_DARKFRAME_0022..> | 2006-07-01 07:30 | 5.0M | ||
EMOS1_DARKFRAME_0023..> | 2006-07-01 07:30 | 5.0M | ||
EMOS1_DARKFRAME_0024..> | 2006-07-01 07:30 | 5.0M | ||
EMOS1_DARKFRAME_0025..> | 2006-07-01 07:30 | 5.0M | ||
EMOS1_DARKFRAME_0026..> | 2006-07-01 07:30 | 5.0M | ||
EMOS1_DARKFRAME_0027..> | 2006-07-01 07:30 | 5.0M | ||
EMOS1_DARKFRAME_0028..> | 2006-07-01 07:30 | 5.0M | ||
EMOS1_DARKFRAME_0029..> | 2006-07-01 07:30 | 5.0M | ||
EMOS1_DARKFRAME_0030..> | 2007-08-21 08:00 | 5.0M | ||
EMOS1_DARKFRAME_0031..> | 2009-05-19 08:00 | 5.0M | ||
EMOS1_DARKFRAME_0032..> | 2009-05-19 08:00 | 5.0M | ||
EMOS1_DARKFRAME_0033..> | 2010-09-24 08:00 | 5.0M | ||
EMOS1_DARKFRAME_0034..> | 2013-05-16 12:00 | 5.0M | ||
EMOS1_DARKFRAME_0035..> | 2013-08-02 08:00 | 5.0M | ||
EMOS1_DARKFRAME_0036..> | 2015-08-26 08:00 | 5.0M | ||
EMOS1_DARKFRAME_0037..> | 2019-03-29 16:02 | 5.0M | ||
EMOS1_DARKFRAME_0038..> | 2023-09-21 16:02 | 5.0M | ||
EMOS1_EFFICIENCY_000..> | 2000-07-10 21:41 | 8.4K | ||
EMOS1_FILTERTRANSX_0..> | 2000-08-03 05:00 | 53K | ||
EMOS1_FILTERTRANSX_0..> | 2000-10-07 05:00 | 53K | ||
EMOS1_FILTERTRANSX_0..> | 2000-11-16 05:00 | 70K | ||
EMOS1_FILTERTRANSX_0..> | 2000-11-22 05:00 | 70K | ||
EMOS1_FILTERTRANSX_0..> | 2001-02-02 14:05 | 70K | ||
EMOS1_FILTERTRANSX_0..> | 2002-07-05 13:38 | 73K | ||
EMOS1_FILTERTRANSX_0..> | 2003-04-25 08:00 | 56K | ||
EMOS1_FILTERTRANSX_0..> | 2004-06-25 08:00 | 73K | ||
EMOS1_FILTERTRANSX_0..> | 2012-06-30 08:00 | 141K | ||
EMOS1_FILTERTRANSX_0..> | 2016-09-17 08:00 | 152K | ||
EMOS1_FWC_0001.CCF | 2017-01-17 07:00 | 112M | ||
EMOS1_FWC_0002.CCF | 2018-02-02 16:02 | 119M | ||
EMOS1_FWC_0003.CCF | 2020-11-09 20:02 | 217M | ||
EMOS1_FWC_0004.CCF | 2021-09-23 16:02 | 234M | ||
EMOS1_FWC_0005.CCF | 2023-04-19 16:02 | 222M | ||
EMOS1_HKPARMINT_0001..> | 2001-03-31 05:00 | 20K | ||
EMOS1_HKPARMINT_0002..> | 2000-11-09 05:00 | 20K | ||
EMOS1_HKPARMINT_0003..> | 2000-11-30 05:00 | 20K | ||
EMOS1_HKPARMINT_0004..> | 2001-05-16 05:00 | 20K | ||
EMOS1_HKPARMINT_0005..> | 2001-06-14 05:00 | 20K | ||
EMOS1_HKPARMINT_0006..> | 2001-12-13 05:00 | 20K | ||
EMOS1_HKPARMINT_0007..> | 2001-10-02 05:00 | 20K | ||
EMOS1_HKPARMINT_0008..> | 2002-07-05 13:38 | 23K | ||
EMOS1_HKPARMINT_0009..> | 2003-01-16 11:29 | 28K | ||
EMOS1_HKPARMINT_0010..> | 2014-02-11 07:00 | 23K | ||
EMOS1_HKPARMINT_0011..> | 2015-01-31 07:00 | 23K | ||
EMOS1_LINCOORD_0012.CCF | 2000-08-29 05:00 | 20K | ||
EMOS1_LINCOORD_0013.CCF | 2000-11-08 05:00 | 20K | ||
EMOS1_LINCOORD_0014.CCF | 2000-11-10 05:00 | 20K | ||
EMOS1_LINCOORD_0015.CCF | 2001-04-28 05:01 | 20K | ||
EMOS1_LINCOORD_0016.CCF | 2001-07-28 05:00 | 20K | ||
EMOS1_LINCOORD_0017.CCF | 2004-06-25 08:00 | 23K | ||
EMOS1_LINCOORD_0018.CCF | 2009-07-18 08:00 | 28K | ||
EMOS1_LINCOORD_0019.CCF | 2024-04-29 16:02 | 28K | ||
EMOS1_MODEPARAM_0005..> | 2000-07-10 21:41 | 11K | ||
EMOS1_MODEPARAM_0006..> | 2000-11-08 05:00 | 11K | ||
EMOS1_PATTERNLIB_000..> | 2000-07-10 21:41 | 53K | ||
EMOS1_QUANTUMEF_0006..> | 2000-09-08 05:00 | 2.0M | ||
EMOS1_QUANTUMEF_0007..> | 2001-08-07 05:00 | 2.0M | ||
EMOS1_QUANTUMEF_0008..> | 2001-10-02 05:01 | 2.0M | ||
EMOS1_QUANTUMEF_0010..> | 2002-04-16 13:25 | 2.6M | ||
EMOS1_QUANTUMEF_0012..> | 2003-01-09 14:14 | 2.6M | ||
EMOS1_QUANTUMEF_0013..> | 2003-01-16 11:29 | 2.6M | ||
EMOS1_QUANTUMEF_0014..> | 2003-01-16 11:29 | 2.6M | ||
EMOS1_QUANTUMEF_0015..> | 2003-09-20 08:00 | 2.6M | ||
EMOS1_QUANTUMEF_0016..> | 2004-08-25 08:00 | 2.6M | ||
EMOS1_QUANTUMEF_0017..> | 2007-08-21 08:00 | 2.6M | ||
EMOS1_QUANTUMEF_0018..> | 2010-02-13 07:00 | 2.6M | ||
EMOS1_QUANTUMEF_0019..> | 2013-12-13 07:00 | 2.6M | ||
EMOS1_QUANTUMEF_0020..> | 2014-10-01 08:00 | 2.6M | ||
EMOS1_QUANTUMEF_0021..> | 2014-10-01 08:00 | 2.6M | ||
EMOS1_REDIST_0007.CCF | 2000-09-20 05:00 | 124K | ||
EMOS1_REDIST_0011.CCF | 2001-08-07 05:01 | 262K | ||
EMOS1_REDIST_0012.CCF | 2002-04-16 13:25 | 267K | ||
EMOS1_REDIST_0020.CCF | 2003-01-16 11:29 | 1.3M | ||
EMOS1_REDIST_0021.CCF | 2003-01-16 11:30 | 1.3M | ||
EMOS1_REDIST_0022.CCF | 2003-01-16 11:30 | 1.3M | ||
EMOS1_REDIST_0023.CCF | 2003-01-16 11:30 | 1.3M | ||
EMOS1_REDIST_0024.CCF | 2003-01-16 11:30 | 1.3M | ||
EMOS1_REDIST_0025.CCF | 2003-01-16 11:30 | 1.3M | ||
EMOS1_REDIST_0026.CCF | 2003-01-16 11:30 | 1.3M | ||
EMOS1_REDIST_0027.CCF | 2003-02-01 07:00 | 1.3M | ||
EMOS1_REDIST_0028.CCF | 2003-02-01 07:00 | 1.3M | ||
EMOS1_REDIST_0029.CCF | 2003-02-01 07:00 | 1.3M | ||
EMOS1_REDIST_0030.CCF | 2003-02-01 07:00 | 1.3M | ||
EMOS1_REDIST_0031.CCF | 2003-02-01 07:00 | 1.3M | ||
EMOS1_REDIST_0032.CCF | 2003-02-01 07:00 | 1.3M | ||
EMOS1_REDIST_0033.CCF | 2003-02-01 07:00 | 1.3M | ||
EMOS1_REDIST_0034.CCF | 2003-02-01 07:00 | 1.3M | ||
EMOS1_REDIST_0035.CCF | 2004-08-25 08:00 | 1.3M | ||
EMOS1_REDIST_0036.CCF | 2004-08-25 08:00 | 1.3M | ||
EMOS1_REDIST_0037.CCF | 2004-08-25 08:00 | 1.3M | ||
EMOS1_REDIST_0038.CCF | 2004-08-25 08:00 | 1.3M | ||
EMOS1_REDIST_0039.CCF | 2004-08-25 08:00 | 1.3M | ||
EMOS1_REDIST_0040.CCF | 2004-08-25 08:00 | 1.3M | ||
EMOS1_REDIST_0041.CCF | 2004-08-25 08:00 | 1.3M | ||
EMOS1_REDIST_0042.CCF | 2004-08-25 08:00 | 1.3M | ||
EMOS1_REDIST_0043.CCF | 2004-12-18 07:00 | 1.3M | ||
EMOS1_REDIST_0044.CCF | 2004-12-18 07:00 | 1.3M | ||
EMOS1_REDIST_0045.CCF | 2004-12-18 07:00 | 1.3M | ||
EMOS1_REDIST_0046.CCF | 2004-12-18 07:00 | 1.3M | ||
EMOS1_REDIST_0047.CCF | 2004-12-18 07:00 | 1.3M | ||
EMOS1_REDIST_0048.CCF | 2004-12-18 07:00 | 1.3M | ||
