0134522201 Observation Data File Summary
Revolution |
Target |
Scheduled Length |
Observer |
0572 |
AB Dor |
52368 |
Dr Fred Jansen |
Guest Observer Information
Dr Fred Jansen
ESA-SA-SSD
SCI-SA
Noordwijk
NETHERLANDS
2200 AG
fjansen@astro.estec.esa.nl
Proposal Target Information
Target : AB Dor
RA : 05h28m44.83s (5.4791 hours)
Dec : -65D26m54.90s (-65.4486 deg)
Prop Duration : 50000 seconds
Alt Names : N/A
Boresight RA : 05h28m44.83s (5.4791 hours)
Boresight Dec : -65D26m54.90s (-65.4486 deg)
Lower Pos Ang : 0
Upper Pos Ang : 360
SC Pos Ang : N
AO Number : 1
Science Type : A
Observation Record
Observation ID : 0134522201
Revolution : 0572
Scheduled Start: 2003-01-23T03:22:28.000
Scheduled Stop : 2003-01-23T17:55:16.000
Instrument Information
Instrument Active Exposures Priority
MOS 1 Y 1 0
MOS 2 Y 1 0
OM Y 12 0
PN Y 7 0
RGS 1 Y 33 0
RGS 2 Y 33 0
Exposure and Configuration Information
Inst ExpID Sched? Mode Data Mode Filter Position Actual Start Actual Stop
M1 S003 Y PrimeFullWindow Imaging CalClosed NOT VALID CS 2003-01-23T03:23:09 2003-01-23T17:44:21
M2 S004 Y PrimeFullWindow Imaging CalClosed NOT VALID CS 2003-01-23T03:23:09 2003-01-23T17:44:22
OM S006 Y Image Imaging Blocked 2003-01-23T03:31:31 2003-01-23T03:48:10
OM S400 Y UNDEFINED Blocked 2003-01-23T03:31:31 2003-01-23T03:48:10
OM S007 Y Image Imaging & Fast UVM2 2003-01-23T03:53:23 2003-01-23T05:06:45
OM S401 Y Image Imaging & Fast UVM2 2003-01-23T05:12:06 2003-01-23T06:25:25
OM S402 Y Image Imaging & Fast UVM2 2003-01-23T07:00:49 2003-01-23T08:14:07
OM S403 Y Image Imaging & Fast UVM2 2003-01-23T08:19:30 2003-01-23T09:32:49
OM S404 Y Image Imaging & Fast UVM2 2003-01-23T09:38:11 2003-01-23T10:51:32
OM S008 Y Image Imaging & Fast UVW2 2003-01-23T10:56:52 2003-01-23T12:10:12
OM S405 Y Image Imaging & Fast UVW2 2003-01-23T12:15:34 2003-01-23T13:28:53
OM S406 Y Image Imaging & Fast UVW2 2003-01-23T13:34:17 2003-01-23T14:47:36
OM S407 Y Image Imaging & Fast UVW2 2003-01-23T14:52:58 2003-01-23T16:06:19
OM S408 Y Image Imaging & Fast UVW2 2003-01-23T16:11:40 2003-01-23T17:24:59
PN S005 Y PrimeFullWindow Imaging UNDEFINED 2003-01-23T03:45:19 2003-01-23T15:00:09
PN U002 N PrimeFullWindowExtended Imaging UNDEFINED 2003-01-23T15:17:24 2003-01-23T15:36:22
PN U003 N PrimeLargeWindow Imaging UNDEFINED 2003-01-23T15:55:32 2003-01-23T16:00:30
PN U004 N PrimeFullWindow Imaging UNDEFINED 2003-01-23T16:58:39 2003-01-23T17:00:57
PN U005 N PrimeLargeWindow Imaging UNDEFINED 2003-01-23T17:08:04 2003-01-23T17:10:57
PN U006 N PrimeLargeWindow Imaging UNDEFINED 2003-01-23T17:12:49 2003-01-23T17:30:20
PN U007 N PrimeSmallWindow Imaging UNDEFINED 2003-01-23T17:37:21 2003-01-23T17:55:16
R1 S001 Y HighEventRateWithSES Spectroscopy 2003-01-23T03:22:28 2003-01-23T17:47:39
R1 S900 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R1 S901 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R1 S902 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R1 S903 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R1 S904 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R1 S905 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R1 S906 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R1 S907 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R1 S908 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R1 S909 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R1 S910 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R1 S911 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R1 S912 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R1 S913 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R1 S914 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R1 S915 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R1 S916 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R1 S917 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R1 S918 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R1 S919 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R1 S920 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R1 S921 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R1 S922 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R1 S923 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R1 S924 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R1 S925 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R1 S926 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R1 S927 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R1 S928 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R1 S929 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R1 S930 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R1 S931 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R2 S002 Y HighEventRateWithSES Spectroscopy 2003-01-23T03:22:28 2003-01-23T17:47:42
R2 S900 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R2 S901 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R2 S902 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R2 S903 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R2 S904 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R2 S905 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R2 S906 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R2 S907 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R2 S908 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R2 S909 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R2 S910 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R2 S911 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R2 S912 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R2 S913 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R2 S914 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R2 S915 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R2 S916 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R2 S917 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R2 S918 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R2 S919 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R2 S920 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R2 S921 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R2 S922 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R2 S923 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R2 S924 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R2 S925 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R2 S926 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R2 S927 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R2 S928 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R2 S929 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R2 S930 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
R2 S931 Y UNDEFINED Diagnostic 2003-01-23T03:22:28 2003-01-23T03:22:29
Top of Page
SAS task OBSSUMM V 4.4.6