0134522201 PPS Processing Summary
Revolution |
Target |
Observer |
572 |
AB Dor |
Dr Fred Jansen |
Exposures processed by PPS
Inst ExpID Mode Start time Duration Stop time
OM S007 Image 2003-01-23T03:53:23 4402 2003-01-23T05:06:45
OM S401 Image 2003-01-23T05:12:06 4399 2003-01-23T06:25:25
OM S402 Image 2003-01-23T07:00:49 4398 2003-01-23T08:14:07
OM S403 Image 2003-01-23T08:19:30 4399 2003-01-23T09:32:49
OM S404 Image 2003-01-23T09:38:11 4401 2003-01-23T10:51:32
OM S008 Image 2003-01-23T10:56:52 4400 2003-01-23T12:10:12
OM S405 Image 2003-01-23T12:15:34 4399 2003-01-23T13:28:53
OM S406 Image 2003-01-23T13:34:17 4399 2003-01-23T14:47:36
OM S407 Image 2003-01-23T14:52:58 4401 2003-01-23T16:06:19
OM S408 Image 2003-01-23T16:11:40 4399 2003-01-23T17:24:59
RGS1 S001 HighEventRateWithSES 2003-01-23T03:22:28 51911 2003-01-23T17:47:39
RGS2 S002 HighEventRateWithSES 2003-01-23T03:22:28 51914 2003-01-23T17:47:42
Generic PPS Products
Filename Content
INDEX.HTM PPS OBSERVATION SUMMARY
P0134522201OBX000ATTTSR0000.FIT ATTITUDE TIME SERIES
P0134522201OBX000CALIND0000.FIT CALIBRATION INDEX FILE
P0134522201OBX000PINDEX0000.FIT PPS PRODUCT INDEX
P0134522201OBX000PPSSUM0000.HTM PPS RUN SUMMARY
P0134522201OBX000SCRLOG0000.ASC PPS SCRIPT LOG
Top of Page
SAS task PPSSUMM V 2.3.6