Observation 0119700401 Summary Page

Proposal Target Information:
Target Capella_offset
RA 00h21m06s ( 5.278 dd)
Dec 45d58m27s ( 45.974 dd)
Obs Length 59987 seconds
Alt Names N/A
Boresight RA 00h21m06s ( 5.278 dd)
Boresight Dec 45d58m27s ( 45.974 dd)
Lower Pos Ang 268
Upper Pos Ang 268
SC Pos Ang N
AO Number 1
Science Type A
Observation Record:
Obs ID 0119700401
Orbit 0043
Sched Start 2000-03-04T07:08:10
Sched Stop 2000-03-04T23:47:57

Guest Observer Information:
Dr Norbert Schartel
XMM SOC/ESA
Villafranca del Castillo
Apartado 50727
Madrid
SPAIN
28080
nscharte@xmm.vilspa.esa.es



Instrument Information:
Instrument Active Exposures Priority
MOS 1 Y 8 -1
MOS 2 Y 57 -1
PN Y 10 -1
RGS 1 Y 1 -1
RGS 2 Y 1 -1
OM N 0 -1

Data Quality Information:
Exp ID Instrument Failed packets Events PMS reports Telemetry drops Time of telemetry drops OOL detected Sched/UnSched
1197004010012000 R1 - - - - - - ?
1197004010062000 M2 0 5 0 287 684 - ?
1197004010072000 M1 0 5 0 522 512 - ?
1197004010092000 M1 0 5 0 664 506 - ?
1197004014122000 M1 0 9 0 2 7 - ?
1197004014142000 M1 0 9 0 2 11 - ?
1197004014212000 M1 0 9 0 2 1 - ?
1197004014232000 M1 0 9 0 0 0 - ?
1197004014252000 M1 0 9 0 2 4 - ?
1197004014302000 M1 0 9 0 2 8 - ?
1197004014642000 M2 0 8 0 2 9 - ?
1197004014652000 M2 0 9 0 2 5 - ?
1197004014672000 M2 0 9 0 0 0 - ?
1197004014732000 M2 0 9 0 2 8 - ?
1197004014772000 M2 0 9 0 3 15 - ?
1197004014832000 M2 0 9 0 2 2 - ?
1197004014842000 M2 0 9 0 2 4 - ?
1197004014852000 M2 0 9 0 2 7 - ?
1197004014862000 M2 0 9 0 0 0 - ?
1197004015142000 - 0 1 0 25 186 - ?
1197004015152000 - 0 1 0 4 17 - ?
1197004015162000 - 0 1 0 8 33 - ?
1197004019042000 R1 0 0 0 5 2 - ?
1197004019062000 R1 0 0 0 7 5 - ?
1197004019082000 R1 0 0 0 5 3 - ?
1197004019102000 R1 0 0 0 6 5 - ?
1197004019112000 R1 0 0 0 5 1 - ?
1197004019162000 R1 0 0 0 5 2 - ?
1197004019192000 R1 0 0 0 4 2 - ?
1197004019212000 R1 0 0 0 5 4 - ?
1197004019392000 R2 0 0 0 4 34 - ?
1197004019412000 R2 0 0 0 6 3 - ?
1197004019452000 R2 0 0 0 4 3 - ?
1197004019512000 R2 0 0 0 3 2 - ?
1197004019532000 R2 0 0 0 6 1 - ?



Top of Page