Observation 0123700401 Summary Page

Proposal Target Information:
Target Lockman Hole
RA 00h43m30s ( 10.879 dd)
Dec 57d28m47s ( 57.480 dd)
Obs Length 23512 seconds
Alt Names N/A
Boresight RA 00h43m30s ( 10.879 dd)
Boresight Dec 57d28m47s ( 57.480 dd)
Lower Pos Ang 0
Upper Pos Ang 360
SC Pos Ang N
AO Number 1
Science Type D
Observation Record:
Obs ID 0123700401
Orbit 0073
Sched Start 2000-05-02T17:49:48
Sched Stop 2000-05-03T00:21:40

Guest Observer Information:
Dr Fred Jansen
ESA-SA-SSD
SCI-SA
Noordwijk
NETHERLANDS
2200 AG
fjansen@astro.estec.esa.nl



Instrument Information:
Instrument Active Exposures Priority
MOS 1 Y 7 ?
MOS 2 Y 7 ?
PN N 0 ?
RGS 1 Y 13 ?
RGS 2 Y 13 ?
OM N 0 ?

Data Quality Information:
Exp ID Instrument Failed packets Events PMS reports Telemetry drops Time of telemetry drops OOL detected Sched/UnSched
123700401400 M1 0 8 0 4 8 0 S
123700401401 M1 0 9 0 2 1 0 S
123700401402 M1 0 9 0 0 0 0 S
123700401403 M1 0 9 0 2 8 0 S
123700401404 M1 0 9 0 2 11 0 S
123700401405 M1 0 9 0 2 3 0 S
123700401406 M1 0 9 0 2 8 0 S
123700401407 M2 0 9 0 2 3 0 S
123700401408 M2 0 9 0 4 0 0 S
123700401409 M2 0 9 0 2 2 0 S
123700401410 M2 0 9 0 2 6 0 S
123700401411 M2 0 9 0 0 0 0 S
123700401412 M2 0 9 0 2 9 0 S
123700401413 M2 0 9 0 4 15 0 S
123700401900 R1 0 0 0 7 5 0 S
123700401901 R1 0 0 0 6 5 0 S
123700401902 R1 0 0 0 7 2 0 S
123700401903 R1 0 0 0 8 1 0 S
123700401904 R1 0 0 0 6 4 0 S
123700401905 R1 0 0 0 2 0 0 S
123700401906 R1 0 0 0 5 1 0 S
123700401907 R1 0 0 0 7 4 0 S
123700401908 R1 0 0 0 5 2 0 S
123700401909 R1 0 0 0 2 0 0 S
123700401910 R1 0 0 0 6 2 0 S
123700401911 R1 0 0 0 7 2 0 S
123700401912 R1 0 0 0 8 3 0 S
123700401916 R2 0 0 0 7 5 0 S
123700401917 R2 0 0 0 6 4 0 S
123700401918 R2 0 0 0 5 3 0 S
123700401919 R2 0 0 0 6 2 0 S
123700401920 R2 0 0 0 7 1 0 S
123700401921 R2 0 0 0 6 1 0 S
123700401922 R2 0 0 0 7 2 0 S
123700401923 R2 0 0 0 7 2 0 S
123700401924 R2 0 0 0 5 2 0 S
123700401925 R2 0 0 0 8 3 0 S
123700401926 R2 0 0 0 6 2 0 S
123700401927 R2 0 0 0 7 3 0 S
123700401928 R2 0 0 0 8 2 0 S



Top of Page